Live Music / Vancouver / Shows & Events Live Music / Vancouver / Shows & Events

UPCOMING EVENTS

July 12, 2025 10:00 PM PDT (Doors: 10:00 PM)

July 18, 2025 7:30 PM PDT (Doors: 7:00 PM)

July 18, 2025 10:00 PM PDT (Doors: 10:00 PM)

July 19, 2025 6:30 PM PDT (Doors: 5:30 PM)

CAD20.20 Buy Tickets
July 23, 2025 8:00 PM PDT (Doors: 7:00 PM)

July 26, 2025 7:00 PM PDT (Doors: 6:00 PM)

CAD42.55 Buy Tickets
July 27, 2025 8:00 PM PDT (Doors: 7:00 PM)

August 01, 2025 7:30 PM PDT (Doors: 7:00 PM)

August 01, 2025 10:30 PM PDT (Doors: 10:30 PM)

CAD31.75 - CAD65.15 Buy Tickets
August 03, 2025 10:00 PM PDT (Doors: 10:00 PM)

CAD57.97 - CAD64.12 Buy Tickets
August 08, 2025 7:30 PM PDT (Doors: 7:00 PM)

August 08, 2025 10:30 PM PDT (Doors: 10:30 PM)

CAD28.66 Buy Tickets
August 09, 2025 8:30 PM PDT (Doors: 7:30 PM)

CAD20.20 Buy Tickets

CAD31.75 Buy Tickets
August 12, 2025 8:00 PM PDT (Doors: 7:00 PM)

August 15, 2025 7:30 PM PDT (Doors: 7:00 PM)

August 15, 2025 10:00 PM PDT (Doors: 10:00 PM)

August 16, 2025 7:00 PM PDT (Doors: 6:00 PM)

August 19, 2025 8:00 PM PDT (Doors: 7:00 PM)

August 21, 2025 8:00 PM PDT (Doors: 7:00 PM)

August 23, 2025 8:00 PM PDT (Doors: 7:00 PM)

August 28, 2025 8:00 PM PDT (Doors: 7:00 PM)

August 31, 2025 8:00 PM PDT (Doors: 7:00 PM)

CAD37.40 Buy Tickets
September 01, 2025 8:00 PM PDT (Doors: 7:00 PM)

September 03, 2025 10:00 PM PDT (Doors: 10:00 PM)

September 06, 2025 7:30 PM PDT (Doors: 6:30 PM)

CAD20.20 Buy Tickets
September 11, 2025 8:00 PM PDT (Doors: 7:00 PM)

September 11, 2025 10:00 PM PDT (Doors: 10:00 PM)

September 13, 2025 6:15 PM PDT (Doors: 5:15 PM)

CAD46.69 Buy Tickets
September 18, 2025 8:00 PM PDT (Doors: 7:00 PM)

September 20, 2025 7:00 PM PDT (Doors: 6:00 PM)

September 22, 2025 7:00 PM PDT (Doors: 6:00 PM)

September 23, 2025 8:00 PM PDT (Doors: 7:00 PM)

September 24, 2025 8:00 PM PDT (Doors: 7:00 PM)

September 25, 2025 8:30 PM PDT (Doors: 7:30 PM)

CAD34.87 Buy Tickets
September 27, 2025 7:30 PM PDT (Doors: 6:30 PM)

September 29, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 01, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 02, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 03, 2025 7:00 PM PDT (Doors: 6:00 PM)

October 04, 2025 7:30 PM PDT (Doors: 7:00 PM)

October 06, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 08, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 09, 2025 8:30 PM PDT (Doors: 7:30 PM)

October 11, 2025 7:30 PM PDT (Doors: 7:00 PM)

October 12, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 14, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 15, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 16, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 23, 2025 8:00 PM PDT (Doors: 7:00 PM)

October 24, 2025 7:30 PM PDT (Doors: 7:00 PM)

October 26, 2025 8:00 PM PDT (Doors: 7:00 PM)

CAD49.72 Buy Tickets
November 04, 2025 8:00 PM PST (Doors: 7:00 PM)

November 05, 2025 8:00 PM PST (Doors: 7:00 PM)

November 06, 2025 8:30 PM PST (Doors: 7:30 AM)

November 07, 2025 7:30 PM PST (Doors: 7:00 PM)

November 12, 2025 8:00 PM PST (Doors: 7:00 PM)

November 13, 2025 8:00 PM PST (Doors: 7:00 PM)

November 16, 2025 8:00 PM PST (Doors: 7:00 PM)

November 17, 2025 8:00 PM PST (Doors: 7:00 PM)

November 22, 2025 7:30 PM PST (Doors: 7:00 PM)

CAD31.25 - CAD58.50 Buy Tickets
November 24, 2025 8:00 PM PST (Doors: 7:00 PM)

November 26, 2025 8:00 PM PST (Doors: 7:00 PM)

CAD89.87 - CAD110.47 Buy Tickets
December 11, 2025 8:00 PM PST (Doors: 7:00 PM)

February 14, 2026 7:00 PM PST (Doors: 6:00 PM)